
Mini Residential Energy System
Model: M300B1K-EU/M500B1K-EU/M500B2K-EU/M1KB2K-EU
500W/ 1kWh Energy Storage Power Source Lithium Ion Battery Portable Backup Power Station Mini Residential Energy System All at Once AC + 4×12V DC + 4×5V DC (USB ports).
Reliable Off-Grid Power for Your Home
500W / 1KWH energy output for lights, phones, fans, TVs.
Solar-Ready, Sun-to-Storage/Device in Minutes
Accepts 11–55V PV input (up to 300W).
Power Everything, All at Once
AC + 4×12V DC + 4×5V DC (USB ports).
Clear Battery Status at a Glance
Smart LED indicators show charge level, charging, or full.
Plug & Play, Zero Installation
All-in-one design works out of the box.
Ways to Use: Lay flat, Wall mounted, Portable
Place it, hang it or carry it.
Technical Specifications
| PRODUCT NAME | Mini Residential Energy System | |||
| PRODUCT MODEL | M300B1K-EU | M500B1K-EU | M500B2K-EU | M1KB2K-EU |
| Lithium Iron Battery | ||||
| Capacity | 1004.8Wh | 2009.6Wh | ||
| Typical Capacity | 314Ah | 314Ah*2 | ||
| Nominal Battery Voltage | 3.2Vdc | 6.4Vdc | ||
| Battery Cycle Life | >6000 times | |||
| Inverter/Charger | ||||
| Rated AC Output Power | 300W | 500W | 500W | 1000W |
| Output Voltage Waveform | Pure SineWave | |||
| Output Voltage | 220±5Vac,50Hz | |||
| Low DC Cut-off Voltage | 3.0Vdc | 6.0Vdc | ||
| Charging Power(Mains and Solar) | 300WMax. | 500WMax. | 500WMax. | 1000WMax. |
| Charge Time(Mains and Solar) | 3.5 hours | 2 hours | 4 hours | 2 hours |
| DC output | ||||
| Rated DC Output Power | 100W | 130W | ||
| 5Vdc*4(total 25W) | 5Vdc*4(total 30W)12Vdc*4(total 100W) | |||
| DC Output Power Distribution | ||||
| 12Vdc*4(total 75W) | ||||
| Output Terminal | 2*USB-A/5Vdc, 2*TYPE-C/5Vdc, 4*DC 5521/12Vdc | |||
| AC Input | ||||
| Nominal Input Voltage | 230Vac | |||
| Input Voltage Range | 90-280±5Vac | |||
| Nominal Input Frequency | 45~65Hz | |||
| AC Charging Power | 300W Max. | 550W Max. | ||
| Solar Input | ||||
| n put Voltage Range | 11~55Vac | |||
| Maximum Input Current | 10A Max. | 15A Max. | ||
| Maximum Output Current | 80A Max. | 100A Max. | ||
| Maximum Output Power | 300W Max. | 550W Max. | ||
| General Speci ications | ||||
| Operating Temperature | 0~45℃ | |||
| Storage Temperature | -20~60℃ | |||
| Altitude | ≤3000m | |||
| Humidity | 10%~90% | |||
| IP Grade | IP21 | |||
| Net Weight | 9.3kg | 9.5kg | 15.5kg | 15.8kg |
| Dimensions(L*W*H) | 305*230*140mm | 310*230*213mm | ||
| Protection | Overcharge and over discharge protection/Overcurrent protectionOverload protection/Short circuit protection/Fault protection | |||
| Warranty | 1 year | |||
| Certification | CE | |||
Product datasheet





