
5kWh Wall-Mounted Battery System
Model: LB-WM5K-US
Lithium Battery Pack for Home Energy Storage 5kWh 51.2v 100Ah Power Low voltage Wall-Mounted LFP Battery With UL1973, IEC62619, CE, UN38.3
Enclosure protection IP21;
100A charging/ 100A discharging;
Up to 16 batteries in parallel (81.92KWh total);
Pairs with most hybrid inverter brands;
>6,000 cycles;
10 years warranty;
5kWh Low voltage Wall-mounted LFP battery.
Can support kinds of communication protocol to inverters, selected through the LCD interface, which is convenient for customer system integration.
Technical Specifications
| PRODUCT NAME | 5kWh Wall-Mounted Battery System |
| PRODUCT MODEL | LB-WM5K-US |
| General Specifications | |
| Nominal Voltage | 51.2V (25℃,0.2C) |
| Nominal Capacity | 100Ah |
| Module Weight | 50.0kg |
| Dimensions(L*W*H) | 640*157*425mm |
| Design Life | >15 years |
| Cycle Life | >6000(0.5C@25℃,80% DOD) |
| Installation Method | Wall-mounted |
| IP Grade | IP21 (Indoor Installation) |
| Display | LED+LCD |
| Scalability | Max.16units in paralle,Max.80kWh |
| Operating Parameters | |
| Charging Voltage | 56.0V±0.8V |
| Discharging Voltage | 44.8V |
| Charging Current | 50A,Max.Constant Charge 100A,Recommended 30A |
| Discharging Current | 50A,Max.Constant Discharge 100A |
| Temperature | |
| Humidity | 5~95%RH(non-condensing) |
| Charge Temperature Range | 0~45℃ |
| Discharge Temperature Range | -20~55℃ |
| Storage Temperature Range | -20~45℃ |
| BMS Parameters | |
| BMS Function | Built-in BMS voltage,current,temperature management & cell balance protection |
| Communication | RS485,CAN |
| Protection Features | Charging over voltage protection,discharge under voltage protection,over current protection,over temperature protection,short circuit protection,etc. |
| Warranty | 10 years |
| Certification | UL1973,IEC62619,CE,UN38.3 |
Product datasheet





